<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vitaerobics</title>
	<atom:link href="http://www.vitaerobics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vitaerobics.com</link>
	<description>Every Day Nutrition that Transforms Families</description>
	<lastBuildDate>Fri, 18 May 2012 12:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vitaerobics Turns 250!</title>
		<link>http://www.vitaerobics.com/archives/2029</link>
		<comments>http://www.vitaerobics.com/archives/2029#comments</comments>
		<pubDate>Fri, 18 May 2012 12:20:34 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[family cooking]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2029</guid>
		<description><![CDATA[<p><img class="alignleft" title="Healthy Eating: 250 Posts" src="/images/250-blog-posts200.jpg" alt="" width="200" height="184" />This is our 250th post! Can you believe it!!</p>
<p>It&#8217;s hard to believe, but we have been posting to this blog for more than a year now, and what a year it&#8217;s been. We have accomplished so much in that time! We have written articles focused on healthy eating, raising healthy kids, dealing with picky eaters, reversing the growing childhood obesity trend, and much more! And there&#8217;s a lot more to come, to!</p>
<p>Along with the 250 posts, we publish our newsletter, <strong><em>Nutrition Unmasked</em></strong>, twice each month, sponsor a daily <strong><em>Nutrition Unmasked</em></strong> newspaper, and we just published our 4th book. Wow!</p>
<p>For some of you,&#8230; <a href="http://www.vitaerobics.com/archives/2029" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Kids: Focus on Snacks</title>
		<link>http://www.vitaerobics.com/archives/2022</link>
		<comments>http://www.vitaerobics.com/archives/2022#comments</comments>
		<pubDate>Wed, 16 May 2012 12:59:44 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2022</guid>
		<description><![CDATA[<p><img class="alignleft" title="Healthy Kids Snacking" src="/images/healthy-kids-snacking200.jpg" alt="" width="200" height="160" /><strong>Do your kids eat a lot of snacks? </strong></p>
<p><strong>Are they healthy snacks?</strong></p>
<p>A new study published in the <a href="http://scholar.google.com/scholar?q=International+Quarterly+of+Community+Health+Education&#38;hl=en&#38;as_sdt=0&#38;as_vis=1&#38;oi=scholart&#38;sa=X&#38;ei=4PmuT__AFKro2QXpkanpCA&#38;ved=0CBgQgQMwAA" target="_blank">International Quarterly of Community Health Education</a> finds that U.S. Children consume about a quarter of their daily calories from snacks.</p>
<p>Children in the study reported consuming an average of 302 calories per day from calorically dense, nutrient poor snacks such as cookies, potato chips and candy. At the same time, children consumed only 45 calories per day from fruit and vegetable snacks. This is far too much unhealthy snacking!</p>
<p>We have discussed the need to snack throughout the day&#8230; <a href="http://www.vitaerobics.com/archives/2022" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Meals: Make Your Salads Memorable!</title>
		<link>http://www.vitaerobics.com/archives/2026</link>
		<comments>http://www.vitaerobics.com/archives/2026#comments</comments>
		<pubDate>Mon, 14 May 2012 13:12:49 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[family meals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[family cooking]]></category>
		<category><![CDATA[role model]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2026</guid>
		<description><![CDATA[<p><img class="alignleft" title="Family Meals: Salads" src="/images/Caprese-salad200.jpg" alt="" width="200" height="133" />When people think about salad, they often think of lettuce with maybe a sliced tomato tossed in. But salads can be so much more. In fact, they can be an entire meal by itself.</p>
<p>May is national salad month, so it&#8217;s a good time to think about just what could go into a healthy salad. First, decide on the base of your salad. Iceberg lettuce may be the most popular variety in the U.S., but we recommend that you choose another variety instead. In terms of taste and nutritional value, iceberg lettuce is at the bottom of the ladder, and&#8230; <a href="http://www.vitaerobics.com/archives/2026" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Obesity: It Starts With Childhood Obesity</title>
		<link>http://www.vitaerobics.com/archives/2019</link>
		<comments>http://www.vitaerobics.com/archives/2019#comments</comments>
		<pubDate>Fri, 11 May 2012 20:37:42 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[chronic illness]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[role model]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2019</guid>
		<description><![CDATA[<p><img class="alignleft" title="Childhood Obesity" src="/images/obese-family-tv200.jpg" alt="" width="200" height="156" />A new study projects that 42 percent of Americans will be obese by 2030. That’s an additional 32 million Americans beyond the current 78 million! How do we reverse this trend before it&#8217;s too late?</p>
<p>Most obese adults start out as overweight children. In fact, most of the eating habits we have as adults are established during childhood. This means that to reverse the adult obesity trend, we need to start with the current childhood obesity trend. Many of the people who will be adults in 2030 (18 years from now) are children today.</p>
<p>There is a persistent belief that&#8230; <a href="http://www.vitaerobics.com/archives/2019" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2019/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Meals: Take a Tip from Your Favorite Chef</title>
		<link>http://www.vitaerobics.com/archives/2012</link>
		<comments>http://www.vitaerobics.com/archives/2012#comments</comments>
		<pubDate>Wed, 09 May 2012 13:51:02 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[family meals]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[family cooking]]></category>
		<category><![CDATA[healthy choices]]></category>
		<category><![CDATA[meal planning]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2012</guid>
		<description><![CDATA[<p><img class="alignleft" title="chef" src="/images/chef200.jpg" alt="" width="200" height="200" />It’s important to make eating fun, and this is especially true when it comes to family meals! After all, your family is only going to eat together if they really WANT to. And what better way than to make it fun!</p>
<p>Here are some tricks that the best chefs use to make eating fun, while still making it healthy:</p>
<p><strong>Eat what you want, but really want it.</strong> Chefs rarely put foods on a “banned list.” They enjoy eating without guilt. So how can they do that? The healthiest chefs eat things like bread and sugary foods less often. These just&#8230; <a href="http://www.vitaerobics.com/archives/2012" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Right: Slash Your Own Medical Costs</title>
		<link>http://www.vitaerobics.com/archives/2009</link>
		<comments>http://www.vitaerobics.com/archives/2009#comments</comments>
		<pubDate>Mon, 07 May 2012 19:33:38 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[eat right]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=2009</guid>
		<description><![CDATA[<p><img class="alignleft" title="Eat Right - Reduce Medical Costs" src="/images/reduce-med-costs200.jpg" alt="" width="200" height="133" />Would you like to lower your medical costs the easy way? Just eat right and exercise regularly. That’s one of the results from a<a href="http://money.msn.com/health-and-life-insurance/10-ways-to-slash-your-medical-costs-weston.aspx" target="_blank"> recent study</a>.</p>
<p>Of the top 10 costliest medical conditions, according to the U.S. Department of Health and Human Services, many are chronic conditions that have one or more lifestyle components. This means that they can be caused or made much worse by lifestyle choices we make each day.  Medical conditions that make the top 10 list include heart disease, cancer, pulmonary disease, hypertension and diabetes. All of these are directly affected by what and&#8230; <a href="http://www.vitaerobics.com/archives/2009" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating: The Case for Taxing Unhealthy Foods</title>
		<link>http://www.vitaerobics.com/archives/1998</link>
		<comments>http://www.vitaerobics.com/archives/1998#comments</comments>
		<pubDate>Fri, 04 May 2012 23:23:44 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cost of food]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=1998</guid>
		<description><![CDATA[<p><img class="alignleft" title="Healthy Eating - Junk Food Tax" src="/images/junk-food200.jpg" alt="" width="200" height="248" />I’ve written in previous posts about the idea of adding a “fat tax” to foods high in fat, sodium or sugar as a way to reduce consumption. Similar taxes have been used quite successfully in some European countries and voters favor trying this approach in some states.</p>
<p>A recent article in <a href="http://www.time.com/time/magazine" target="_blank">Time Magazine</a>, however, comes to a different conclusion. The article finds that these types of taxes can raise revenues, but they don’t do much to change behavior. They cite one recent study that suggests that it may take as much as a 10 percent increase in the&#8230; <a href="http://www.vitaerobics.com/archives/1998" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/1998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Kids: Introduce Them to Growing Their Own Food</title>
		<link>http://www.vitaerobics.com/archives/1995</link>
		<comments>http://www.vitaerobics.com/archives/1995#comments</comments>
		<pubDate>Wed, 02 May 2012 16:51:32 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[healthy kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=1995</guid>
		<description><![CDATA[<p><img class="alignleft" title="Healthy Kids - Veggie Gardens" src="/images/veggie-garden200.jpg" alt="" width="200" height="251" />Anyone can plant a vegetable garden – and I mean <span style="text-decoration: underline;">anyone</span>. You don’t have to live in the country or even the suburbs. You can train vines like cucumber or melon to grow up a trellis. You can grow a small tomato plant in a container on your back porch. If space is really limited, you can even plant herbs in a single clay pot on your windowsill.</p>
<p>One of the best ways to have healthy kids is to introduce them to growing their own veggies. Children love to be involved in selecting and preparing meals, if you&#8230; <a href="http://www.vitaerobics.com/archives/1995" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/1995/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Childhood Obesity: Addressing the “Diabesity” Epidemic</title>
		<link>http://www.vitaerobics.com/archives/1991</link>
		<comments>http://www.vitaerobics.com/archives/1991#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:30:41 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health and nutrition]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=1991</guid>
		<description><![CDATA[<p><img class="alignleft" title="Childhood Obesity - Diabesity" src="/images/diabesity200.jpg" alt="" width="200" height="125" />Never heard of “diabesity?” It’s a term that used to describe Type 2 diabetes brought on by obesity. And the trends are not good, especially in teens.</p>
<p>A new study that was released on Sunday found that, once diagnosed with diabesity, nearly half of teens failed to control their condition, and 1 in 5 suffered serious complications. This new study supports our position that childhood obesity is more than a problem –<em><strong> it’s an epidemic.</strong></em> The sad part is that this problem is almost entirely preventable.</p>
<p>Type 2 diabetes is a condition that affects tens of thousands of U.S. children,&#8230; <a href="http://www.vitaerobics.com/archives/1991" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/1991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating: Why the Focus on Fat?</title>
		<link>http://www.vitaerobics.com/archives/1985</link>
		<comments>http://www.vitaerobics.com/archives/1985#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:04:58 +0000</pubDate>
		<dc:creator>Vitaerobics</dc:creator>
				<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[low fat]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://www.vitaerobics.com/?p=1985</guid>
		<description><![CDATA[<p><img class="alignleft" title="Healthy Eating = Low Fat" src="/images/low-fat-diet200.jpg" alt="" width="200" height="156" />Since the day our company was founded, Vitaerobics’ underlying approach has focused on reducing the amount of fat in people’s diets. Other approaches have come and gone, but Vitaerobics’ message has remained the same: To eat right, reduce the amount of fat in your diet. Why the focus on fat alone?</p>
<p>It’s really about making it simple for people to eat healthy. There are so many conflicting options today that it can be hard to separate fact from fiction. And, opinions keep changing. Over the years, there have been leading “experts” touting eating plans based on low-carb diets, juice fasts,&#8230; <a href="http://www.vitaerobics.com/archives/1985" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.vitaerobics.com/archives/1985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

